21 minutes
PE Industrial Engineer Reference Sheet
You contribute to the reference sheet here: https://github.com/tomroh/pe_ise_prep.
Systems Definition, Analysis, and Design
System Analysis and Design Tools
Cause-Effect Diagram (Fishbone)
Pareto Analysis
80% of the items represent 20% of the sales or 20% of the items represent 80% of the cost. This law is a rule of thumb.
Operation Process Chart
The operation process chart only has Operations and Inspections.
Flow Process Chart
The flow process chart forces a more detailed look at a system.
Affinity Diagram
organizes a large number of ideas into their natural relationships
Left Hand Right Hand Chart
Shows when each hand is busy and idle. It is sometimes called a simo chart.
Modeling Techniques
Queueing Models
$$Little's \: Law$$
$$L = \lambda W$$
\(M/M/c/K\quad Queue\)
Effective vs. Offered Load:
$$\lambda_{eff} = \lambda(1-\pi_m)$$
Waiting Time Law:
$$L = \sum_{n=0}^Mn\pi_n$$
$$L_q = \sum_{n=c+1}^{c-1}(n-c)\pi_n$$
Probability of n arrivals by time t:
$$P[N(t)=n]=\frac{(\lambda t)^ne^{-\lambda t}}{n!}$$
\(M/M/1/\infty\quad Queue\)
Probability of customers in system:
$$\pi_0=1-\rho$$
$$\pi_n=\rho^n(1-\rho)$$
$$L = \frac{\rho}{1-\rho}$$
$$L_q = L-\rho=\frac{\rho^2}{1-\rho}$$
\(M/G/1/\infty\quad Queue\)
Pollaczek-Khintchine Formula:
$$L = L_q+\rho=\frac{\rho^2+\lambda^2\sigma^2}{2(1-\rho)}+\rho$$
\(M/M/c/M\quad Queue\)
$$D = \sum_{n=0}^{c-1}\frac{\rho^n}{n!}+\frac{\rho^c}{c!}[\frac{1-(\rho/c)^{M-c+1}}{1-\rho/c}]$$
$$\pi_0=\frac{1}{D}$$
$$\pi_n= \begin{cases} \frac{\rho^n}{n!}\pi_0, \quad \text{n<c} \\ \frac{\rho^n}{c!c^{n-c}}\pi_0, \quad {n\geq c} \end{cases}$$
$$L_q=\pi_0\bigg(\frac{\rho^{c+1}}{(c-1)!(c-\rho)^2}\bigg) \bigg[1-\big(\frac{\rho}{c}\big)^{M-c}-(M-c)\big(\frac{\rho}{c}\big)^{M-c}\big(1-\frac{\rho}{c}\big)\bigg],\quad \rho\neq c$$
$$L_q=\pi_0\bigg(\frac{\rho^c (M-c)(M-c+1)}{2c!}\bigg),\quad \rho=c$$
$$L_q=\pi_0\bigg(\frac{\rho^{c+1}}{(c-1)!(c-\rho)^2}\bigg),\quad c=\infty$$
\(M/M/C/\infty \quad Queue\)
C = 1
$$P_0=1-\rho ,\quad L_q=\frac{\rho^2}{1-\rho}$$
C = 2
$$P_0=\frac{(1-\rho)}{(1=\rho}, \quad L_q = \frac{2\rho^3}{(1-\rho^2)}$$
C = 3
$$P_0 = \frac{2(1-\rho)}{2+4\rho+3\rho^2}, \quad \frac{9\rho^4}{2+2\rho-\rho^2-3\rho^3}$$
Model Verification
A model has been verified if a range of models produce similar results on the same situation
Model Validation
A model has been validated if a range of results produce similar results on the same situation
Bottleneck Analysis
Optimize the process that is the bottleneck, then re-evaulate the bottleneck and repeat.
Facilities Engineering and Planning
People/Equipment Requirements
$$M_j = \sum_{i=1}^{n} \frac{P_{ij}T_{ij}}{C_{ij}}$$
$$M_j = \textrm{number of machines/people} \\ P = \textrm{production rate} \\ T = \textrm{production time} \\ C = \textrm{production period} \\ n = \textrm{number of products}$$
Material Handling
Euclidian:
$$d = \sqrt{(x_2-x_1)^2+(y_2-y_1)^2}$$
To optimize material flow:
$$min\quad \sum_{i=1}^mw_i[(x-a_i)^2+(y-b_i)]^{\frac{1}{2}}$$
If there are 4 locations with equal weight, the optimal location is the facility
within a triangle of the other facilities. If there is no such facility,
the optimal location is at the intersection of two lines.
When the weighted costs are proportional to the square of the Euclidean distance, it is called the ‘gravity’ problem.
$$min\quad \sum_{i=1}^mw_i[(x-a_i)^2+(y-b_i)^2]$$
$$x = \frac{\sum_{i=1}^mw_ia_i}{\sum_{i=1}^mw_i}$$
$$y = \frac{\sum_{i=1}^mw_ib_i}{\sum_{i=1}^mw_i}$$
Manhattan:
$$|x_2-x_1| + |y_2-y_1|$$
To optimize flow:
$$min\quad \sum_{i=1}^m w_i(|x-a_1|+|y-b_i|)$$
The x value is the median of the location x-coordinates. The y value is the median of the location y-coordinates.
Chebyshev (simultaneous x and y movement)
$$max(|x_2-x_1|,|y_2-y_1|)$$
Relationship Chart
Code | Closeness | Rank |
---|---|---|
A | Absolutely Necessary | 0.95 |
E | Especially Important | 0.85 |
I | Important | 0.7 |
O | Ordinary Closeness | 0.5 |
U | Unimportant | 0 |
X | Not desirable | - |
Supply Chain Logistics
Forecasting Methods
Moving Average
$$\hat{d}_t = \frac{\sum_{i=1}^{n}d_{t-i}}{n}$$
Exponentially Weighted Moving Average
$$\hat{d}_t = \alpha d_{t-1}+(1-\alpha)\hat{d}_{t-1},\quad 0 \leq \alpha( \textrm{smoothing constant})\leq1 \\ d_{t-1} \text{ = actual demand, } \hat{d}_{t-1} \text{ = forecasted demand}$$
Production Planning Methods
Systems to compute Master Production and Ordering Plan
Material Requirements Planning (MRP)
Manufacturing Resource Planning (MRPII)
Engineering Economics
$$\bigg(\frac{F}{P}\bigg)= (1+i)^N, \quad \bigg(\frac{P}{F}\bigg)= \frac{1}{(1+i)^N} \\ \bigg(\frac{F}{A}\bigg)= \frac{(1+i)^N-1}{i}, \quad \bigg(\frac{P}{A}\bigg)= \frac{(1+i)^N-1}{i(1+i)^N} \\ \bigg(\frac{A}{F}\bigg)= \frac{i}{(1+i)^N-1}, \quad \bigg(\frac{A}{P}\bigg)= \frac{i(1+i)^N}{(1+i)^N-1} \\ \bigg(\frac{P}{G}\bigg)=\frac{1}{i}\bigg[\frac{(1+i)^N-1}{i(1+i)^N}-\frac{N}{(1+i)^N} \bigg], \quad \bigg(\frac{A}{G}\bigg)=\frac{1}{i}-\frac{N}{(1+i)^N-1}$$
*Denominator is current value and Numerator is desired conversion
Depreciation
Modified Accelerated Cost Recovery System (MACRS) - See Tables
$$\text{Straight Line (SL) - } \frac{1}{n}$$
Production Scheduling Methods
Makespan
the time it takes from the start of the first job until the end of the last job
Scheduling Sequence
- Earliest Due Date - order jobs by due date
- Shortest Processing Time - order jobs by processing time
- Critical Ratio - divide time remaining until due date by time left on the machine, order by smallest critical ratio
Johnson’s Optimal Rule for Two Machines
- Find the shortest processsing times and arbitrarily break ties
- If the shortest processing time is on Machine A, schedule immediately. If the shortest processing time is on Machine B, schedule it as late as possible.
- Eliminate the last job scheduled on the list and repeat step 1-2.
Inventory Management and Control
Economic Order Quantity
$$Q^*=\sqrt{\frac{2C_pD}{h}R} \\ R = \frac{1}{1-\frac{D}{P}},\quad\textrm{R=1, when replenishment is instaneous} \\ D=\textrm{demand},P=\textrm{production rate},C_p=\textrm{cost per order},h=\textrm{holding cost}$$
Economic Manufacturing Quantity
Use the equation above with R not equal to 1.
With shortage costs
$$Q^* = \sqrt{\frac{2C_pD}{h}R\big(\frac{h+z}{z}\big)} \\ z = \textrm{shortage cost}$$
$$M^*=\sqrt{\frac{2C_pD(1-\frac{D}{P})h}{z(h+z)}} \\ M = \textrm{allowed shortage}$$
Carrying Cost
$$C_T=\frac{hQ}{2}\big(1-\frac{D}{P}\big)+CD+C_p\frac{D}{Q}$$
Probabilistic Inventory and Production Models
$$F_D(x=y^*)\ge\frac{p-c}{p+h} \\ F_D = \textrm{CDF} \\ x = \textrm{units on hand}, y^*=\textrm{optimal order quantity}, p = \textrm{loss of potential revenue},\\ h = \textrm{loss in value from holding}, c = \textrm{unit acquisition cost}$$
Distribution Methods
Transhipment:
The intermediary storage
Transportation Problem
$$min \quad \sum_{i=1}^m \sum_{j=1}^nx_{ij}c_{ij} \\ \sum_{j=1}^nx_{ij}=s_i, n = 1, 2, ..., m \\ \sum_{i=1}^mx_{ij}=d_j, m = 1, 2, ..., n$$
Storage and Warehousing Methods
- Dedicated Storage
- easy to retrieve items
- Sum of maximum of each product
- Random Storage
- more efficient use of space
- Maximum of the sums of all products
Transportation Modes
- Variable Path
- truck, vehicle anything that does not have one fixed path
- versatility
- Fixed Path
- conveyor
- tied to one path
Assignment Problem
Hungarian Procedure:
- Subtract the minimum of the row from all elements in the row
- Substract the minimum of the column from all elements in the columns
- Try to make a valid assignment using the zero elements, if all assigments cannot be made proceed to next step
- Cover all zeroes with the minimal number of lines
- From each uncovered element subtract the minimum of the uncovered y, add y to each intersection element. Go to step 3.
- Transfer the assignment plan to the original cost table.
Work Design
Controls
An administrative control are training, policies, or procedures.
An engineering control is a physical modification to mitigate hazards.
Noise Dose
Dose
$$D=100*\big(\frac{C_1}{T_1}+\frac{C_2}{T_2}+...+\frac{C_n}{T_n}\big)\le 100$$
Time Weighted Average
$$TWA=16.61log_{10}\big(\frac{D}{100}\big)+90$$
Exposure
Time Weighted Concentration
$$TWA=\frac{\sum_{i=1}^nC_iT_i}{\sum_{i=1}^nT_i}$$
Taylor Tool Life
$$VT^n=C \\ V = \textrm{speed surface feet per minute} \\ T = \textrm{tool life in minutes} \\ C,n = \textrm{constants that depend on material and tool}$$
Work Sampling
$$D = Z_{\alpha/2}\sqrt{\frac{p(-1-p)}{n}}, \quad Z_{\alpha/2}\sqrt{\frac{1-p}{pn}} \\ p = \textrm{proportion of observed time} \\ D = \textrm{absolute error} \\ R = \textrm{relative error} = \frac{D}{p} \\ n = \textrm{sample size}$$
Sample Size
$$E = \frac{z_{\frac{\alpha}{2}}\sigma}{\sqrt{n}}$$
$$n = \bigg( \frac{z_{\frac{\alpha}{2}}\sigma}{E} \bigg)^2$$
Critical Path Method
$$T = \sum_{(i,j)\in CP}d_{ij}$$
Standard Time
$$\textrm{Observed Time * Pace Rating * (1 + personal time allowance) * (1 + fatigue allowance)}$$
Recommended Weight Limit
Units are pounds and inches.
$$RWL = 51\cdot (\frac{10}{H})\cdot (1-.0075|V-30|)\cdot (.82+\frac{1.8}{D})\cdot (1-.0032A)\cdot FM \cdot CM \\ \textrm{H = horizontal location of the load forward of the midpoint of the ankles} \\ \textrm{V = vertical location of the load} \\ \textrm{D = Vertical travel distance between the origin and the destination} \\ \textrm{A=angle of asymmetry between hands and feet} \\ \textrm{FM = frequency multiplier (from table)} \\ \textrm{CM = coupling mulitiplier (from table)}$$
Learning Curve
$$y=kx^n, n=\frac{log_{e}\phi}{log_{e}(2)} \\ \phi=\textrm{learning ratio}=\frac{T(2N)}{T(N)}, \textrm{T(N) = time to produce Nth unit} \\ \textrm{y= time to produce xth unit, k = time to produce first unit, x = cumulative number of units produced}$$
Total Learning Time:
$$T=k\frac{[(x_2+\frac{1}{2})^{n+1}-(x_1+\frac{1}{2})^{n+1}]}{n+1}$$
Remission Line:
$$y=k+\frac{(k-s)(x-1)}{1-x_s}$$
Quality Control
Statistical Process Control
X & R-Chart
$$UCL = D_4\bar{R} \\ CL = \bar{R} \\ LCL = D_3\bar{R}$$
$$UCL = \bar{\bar{X}}+A_2\bar{R} \\ CL = \bar{\bar{X}} \\ LCL = \bar{\bar{X}}-A_2\bar{R}$$
X & S-Chart
$$UCL=B_4\bar{S} \\ CL = \bar{X} \\ LCL = B_3\bar{S}$$
$$UCL = \bar{\bar{X}} + A_3\bar{S} \\ CL = \bar{\bar{X}} \\ LCL = \bar{\bar{X}}-A_3\bar{S}$$
P-Chart
$$UCL = \bar{p}+3\sqrt{\frac{\bar{p}(1-\bar{p})}{n}} \\ CL = \bar{p} \\ LCL = \bar{p} - 3\sqrt{\frac{\bar{p}(1-\bar{p})}{n}}$$
C-Chart
$$UCL = \bar{c}+3\sqrt{\bar{c}} \\ CL = \bar{c} \\ LCL = \bar{c}-3\sqrt{\bar{c}}$$
Tests for Out of Control
- A single point falls outside three sigma control limits
- Two out of three successive points fall on the same side of and more than two sigma units from the center line
- Four out of five successive points fall on the same side of and more than one sigma unit from the center line
- Eight successive points fall on the same side of the center line
Control vs. Capability
In control if it is within natural variability
Is capable if it is entirely within specification
Process Capability
Actual Capability:
$$C_{pk}=min\bigg(\frac{\mu-LSL}{3\sigma},\frac{USL-\mu}{3\sigma}\bigg)$$
Potential Capability:
$$C_p = \frac{USL-LSL}{6\sigma}$$
Reliability Analysis
Series:
$$R = \prod_{i=1}^n P_i$$
Parallel:
$$R = 1-\prod_{i=1}^n (1-P_i) $$
Hazard Function
$$h(x)=\frac{f(x)}{R(x)} \\ f(x) \text{ = density function, } R(x) \text{ = survival function}$$
Exponential
$$h(x)=\lambda$$
Weibull
$$h(x)=\frac{\beta}{\alpha}\big(\frac{x}{\alpha}\big)^{\beta-1}$$
Mean Time to Failure
$$\frac{1}{\lambda}, \\ \lambda \text{ = constant failure rate}$$
Six Sigma
`\(\sigma\)` | Defects per Million |
---|---|
1.00 | 158655.254 |
1.50 | 66807.201 |
2.00 | 22750.132 |
2.50 | 6209.665 |
3.00 | 1349.898 |
3.50 | 232.629 |
4.00 | 31.671 |
4.50 | 3.398 |
5.00 | 0.287 |
5.50 | 0.019 |
6.00 | 0.001 |
Statistics
Normal Distribution
z-score
$$z=\frac{x-\mu}{\sigma}$$
Confidence Interval
$$\bar{x}\pm\frac{z_{\alpha/2} \sigma}{\sqrt{n}}$$
Two-means comparison:
$$z_0=\frac{\bar{x}_1-\bar{x}_2}{\sqrt{\frac{\sigma_1^2}{n_1}+\frac{\sigma_2^2}{n_2}}}$$
student-t Distribution
t-score:
$$t=\frac{\bar{x}-\mu}{\frac{s}{\sqrt{n}}}$$
Confidence Interval
$$\bar{x}\pm\frac{t_{\alpha/2,n-1}s}{\sqrt{n}}$$
Two-means comparison:
$$t_0=\frac{\bar{x}_1-\bar{x}_2}{\sqrt{\frac{s_1^2}{n_1}+\frac{s_2^2}{n_2}}}$$
df for Two Sample t-test:
$$df=\frac{\big(\frac{s_1^2}{n_1}+\frac{s_2^2}{n_2}\big)^2}{\frac{(\frac{s_1^2}{n_1})^2}{n_1-1}+{\frac{(\frac{s_1^2}{n_1})^2}{n_1-1}}}$$
Paired t-test:
$$t_0 = \frac{\bar{d}-0}{\frac{s_d}{\sqrt{n}}}$$
Hypothesis Testing
`\(H_0 \text{ is true}\)` | `\(H_0 \text{ is false}\)` | |
---|---|---|
`\(\text{Accept } H_0\)` | Correct | Type II Error |
`\(\text{Reject } H_0\)` | Type I Error | Correct |
Chi-Squared Goodness of Fit
$$\chi^2=\sum_{j=1}^k\frac{(O_j-E_j)^2}{E_j}$$
Linear Regression
$$SSR=\sum_{i=1}^n(\hat{y}_i-\bar{y})^2$$
$$SSE = \sum_{i=1}^n(y_i-\hat{y}_i)^2$$
$$SST = \sum_{i=1}^n(y_i-\bar{y})^2$$
$$R^2=\frac{SSR}{SST} = 1-\frac{SSE}{SST}$$
ANOVA
$$SSA+SSE=SST$$
One-Way
Given Treatment A:
$$SSA+SSE=SST$$
SS | df | MS | F |
---|---|---|---|
SSA | a-1 | SSA/dfA | MSA/MSE |
SSE | a(n-1) | SSE/dfE | |
SST | an-1 |
Two-Way
Given treatment factors A & B:
$$SST=SSA+SSB+SSAB+SSE$$
SS | df | MS | F |
---|---|---|---|
SSA | a-1 | SSA/dfA | MSA/MSE |
SSB | b-1 | SSB/dfB | MSB/MSE |
SSAB | (a-1)(b-1) | SSAB/dfAB | MSAB/MSE |
SSE | ab(n-1) | SSE/dfE | |
SST | abn-1 |
Bayesian Analysis
Bayes' Theorem
$$P(A|B)=\frac{P(B|A)P(A)}{P(B)}=\frac{P(B|A)P(A)}{P(B|A)P(A)+P(B|A^\prime)P(A^\prime)}$$
Distributions
Distribution | pmf | cdf | mean | variance | parameters |
---|---|---|---|---|---|
Binomial | `\(\binom{n}{x}p^x(1-p)^{n-x}\)` | `\(\sum_{i=0}^{\lfloor x \rfloor}\binom{n}{i}p^i(1-p)^{n-i}\)` | `\(np\)` | `\(np(1-p)\)` | `\(\text{n = number of trials} \\ \text{p = success probability}\)` |
Discrete Uniform | `\(\frac{1}{b-a+1}\)` | `\(\frac{\lfloor x \rfloor - a + 1}{b-a+1}\)` | `\(\frac{a+b}{2}\)` | `\(\frac{(b-a+1)^2-1}{12}\)` | `\(\text{a = minimum} \\ \text{b = maximum}\)` |
Poisson | `\(\frac{\lambda^x e^{-\lambda}}{x!}\)` | `\(e^{-\lambda}\sum_{i=0}^{\lfloor x \rfloor}\frac{\lambda^i}{i!}\)` | `\(\lambda\)` | `\(\lambda\)` | `\(\lambda\text{ = rate}\)` |
Geometric | `\(p(1-p)^{x}\)` | `\(1-(1-p)^{x+1}\)` | `\(\frac{1-p}{p}\)` | `\(\frac{1-p}{p^2}\)` | `\(\text{k = number of trials} \\ \text{p = success probability}\)` |
Negative Binomial | `\(\binom{k+x-1}{x}p^k(1-p)^x\)` | `\(-\)` | `\(\frac{k(1-p)}{p}\)` | `\(\frac{k(1-p)}{p^2}\)` | `\(\text{k = number of successes}\\ \text{p = success probability}\)` |
Distribution | cdf | mean | variance | parameters | |
---|---|---|---|---|---|
Uniform | `\(\frac{1}{b-a}\)` | `\(\frac{x-a}{b-a}\)` | `\(\frac{a+b}{2}\)` | `\(\frac{(b-a)^2}{12}\)` | `\(\text{a = minimum} \\ \text{b = maximum}\)` |
Exponential | `\(\lambda e^{-\lambda x}\)` | `\(1-e^{-\lambda x}\)` | `\(\frac{1}{\lambda}\)` | `\(\frac{1}{\lambda^2}\)` | `\(\lambda \text{ = rate}\)` |
Normal | `\(\frac{1}{\sqrt{2\pi \sigma^2}}e^{-\frac{(x-\mu)^2}{2\sigma^2}}\)` | `\(\frac{1}{2}\big[1+erf\big(\frac{x-\mu}{\sigma\sqrt{2}}\big)\big]\)` | `\(\mu\)` | `\(\sigma^2\)` | `\(\mu \text{ = mean} \\ \sigma^2 \text{ = variance}\)` |
PERT beta | `\(-\)` | `\(-\)` | `\(\frac{a+4m+b}{6}\)` | `\(\frac{(b-a)^2}{36}\)` | `\(\text{a = 1st percentile} \\ \text{b = 99th percentile} \\ \text{m = mode}\)` |
Triangular | $\begin{cases} \frac{(x-a)^2}{(b-a)(c-a)},\quad a\le x\le c \\ 1-\frac{(b-x)^2}{(b-a)(b-c)},\quad c $\begin{cases} \frac{(x-a)^2}{(b-a)(c-a)},\quad a\le x\le c \\ 1-\frac{(b-x)^2}{(b-a)(b-c)}, \quad c | `\(\frac{a+b+c}{3}\)` | `\(\frac{a^2+m^2+b^2-ca-ab-cb}{18}\)` | `\(\text{a = minimum} \\ \text{b = maximum} \\ \text{c = mode}\)` | |
Gamma | `\(\frac{\beta^\alpha}{\Gamma(\alpha)}x^{\alpha-1}e^{-\beta x}\)` | `\(\frac{1}{\Gamma(\alpha)}\gamma(\alpha,\beta x)\)` | `\(\alpha\beta\)` | `\(\alpha\beta^2\)` | `\(\alpha \text{ = shape} \\ \beta \text{ = scale}\)` |
Weibull | `\(\frac{\beta}{\alpha}\binom{x}{\alpha}^{\beta-1}e^{-{(\frac{x}{\alpha}})^\beta}\)` | `\(1-e^{-(\frac{x}{\alpha})^\beta}\)` | `\(-\)` | `\(-\)` | `\(-\)` |
Lognormal | `\(\frac{1}{x\sigma\sqrt{2\pi}}e^{\frac{(ln x-\mu)^2}{2\sigma^2}}\)` | `\(\frac{1}{2}+ \frac{1}{2} erf \big[ \frac{ln x-\mu}{\sigma\sqrt{2}}\big]\)` | `\(e^{\mu+\frac{\sigma^2}{2}}\)` | `\([e^{\sigma^2}-1] e^{2\mu+\sigma^2}\)` | `\(\mu\text{ = mean} \\ \sigma^2 \text{ = variance}\)` |
\(\text{Factors for Control Charts}\)
`\(n\)` | `\(A\)` | `\(A_2\)` | `\(A_3\)` | `\(c_4\)` | `\(B_3\)` | `\(B_4\)` | `\(B_5\)` | `\(B_6\)` | `\(d_2\)` | `\(d_2^{-1}\)` | `\(d_3\)` | `\(D_1\)` | `\(D_2\)` | `\(D_3\)` | `\(D_4\)` |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2.121 | 1.880 | 2.659 | 0.798 | 0.000 | 3.267 | 0.000 | 2.606 | 1.128 | 0.886 | 0.853 | 0.000 | 3.686 | 0.000 | 3.267 |
3 | 1.732 | 1.023 | 1.954 | 0.886 | 0.000 | 2.568 | 0.000 | 2.276 | 1.693 | 0.591 | 0.888 | 0.000 | 4.358 | 0.000 | 2.575 |
4 | 1.500 | 0.729 | 1.628 | 0.921 | 0.000 | 2.266 | 0.000 | 2.088 | 2.059 | 0.486 | 0.880 | 0.000 | 4.698 | 0.000 | 2.282 |
5 | 1.342 | 0.577 | 1.427 | 0.940 | 0.000 | 2.089 | 0.000 | 1.964 | 2.326 | 0.430 | 0.864 | 0.000 | 4.918 | 0.000 | 2.114 |
6 | 1.225 | 0.483 | 1.287 | 0.952 | 0.030 | 1.970 | 0.029 | 1.874 | 2.534 | 0.395 | 0.848 | 0.000 | 5.079 | 0.000 | 2.004 |
7 | 1.134 | 0.419 | 1.182 | 0.959 | 0.118 | 1.882 | 0.113 | 1.806 | 2.704 | 0.370 | 0.833 | 0.205 | 5.204 | 0.076 | 1.924 |
8 | 1.061 | 0.373 | 1.099 | 0.965 | 0.185 | 1.815 | 0.179 | 1.751 | 2.847 | 0.351 | 0.820 | 0.388 | 5.307 | 0.136 | 1.864 |
9 | 1.000 | 0.337 | 1.032 | 0.969 | 0.239 | 1.761 | 0.232 | 1.707 | 2.970 | 0.337 | 0.808 | 0.547 | 5.394 | 0.184 | 1.816 |
10 | 0.949 | 0.308 | 0.975 | 0.973 | 0.284 | 1.716 | 0.276 | 1.669 | 3.078 | 0.325 | 0.797 | 0.686 | 5.469 | 0.223 | 1.777 |
11 | 0.905 | 0.285 | 0.927 | 0.975 | 0.321 | 1.679 | 0.313 | 1.637 | 3.173 | 0.315 | 0.787 | 0.811 | 5.535 | 0.256 | 1.744 |
12 | 0.866 | 0.266 | 0.886 | 0.978 | 0.354 | 1.646 | 0.346 | 1.610 | 3.258 | 0.307 | 0.778 | 0.923 | 5.594 | 0.283 | 1.717 |
13 | 0.832 | 0.249 | 0.850 | 0.979 | 0.382 | 1.618 | 0.374 | 1.585 | 3.336 | 0.300 | 0.770 | 1.025 | 5.647 | 0.307 | 1.693 |
14 | 0.802 | 0.235 | 0.817 | 0.981 | 0.406 | 1.594 | 0.399 | 1.563 | 3.407 | 0.293 | 0.763 | 1.118 | 5.696 | 0.328 | 1.672 |
15 | 0.775 | 0.223 | 0.789 | 0.982 | 0.428 | 1.572 | 0.421 | 1.544 | 3.472 | 0.288 | 0.756 | 1.203 | 5.740 | 0.347 | 1.653 |
16 | 0.750 | 0.212 | 0.763 | 0.984 | 0.448 | 1.552 | 0.440 | 1.526 | 3.532 | 0.283 | 0.750 | 1.282 | 5.782 | 0.363 | 1.637 |
17 | 0.728 | 0.203 | 0.739 | 0.985 | 0.466 | 1.534 | 0.458 | 1.511 | 3.588 | 0.279 | 0.744 | 1.356 | 5.820 | 0.378 | 1.622 |
18 | 0.707 | 0.194 | 0.718 | 0.985 | 0.482 | 1.518 | 0.475 | 1.496 | 3.640 | 0.275 | 0.739 | 1.424 | 5.856 | 0.391 | 1.609 |
19 | 0.688 | 0.187 | 0.698 | 0.986 | 0.497 | 1.503 | 0.490 | 1.483 | 3.689 | 0.271 | 0.733 | 1.489 | 5.889 | 0.404 | 1.596 |
20 | 0.671 | 0.180 | 0.680 | 0.987 | 0.510 | 1.490 | 0.504 | 1.470 | 3.735 | 0.268 | 0.729 | 1.549 | 5.921 | 0.415 | 1.585 |
21 | 0.655 | 0.173 | 0.663 | 0.988 | 0.523 | 1.477 | 0.516 | 1.459 | 3.778 | 0.265 | 0.724 | 1.606 | 5.951 | 0.425 | 1.575 |
22 | 0.640 | 0.167 | 0.647 | 0.988 | 0.534 | 1.466 | 0.528 | 1.448 | 3.819 | 0.262 | 0.720 | 1.660 | 5.979 | 0.435 | 1.565 |
23 | 0.626 | 0.162 | 0.633 | 0.989 | 0.545 | 1.455 | 0.539 | 1.438 | 3.858 | 0.259 | 0.716 | 1.711 | 6.006 | 0.443 | 1.557 |
24 | 0.612 | 0.157 | 0.619 | 0.989 | 0.555 | 1.445 | 0.549 | 1.429 | 3.895 | 0.257 | 0.712 | 1.759 | 6.032 | 0.452 | 1.548 |
25 | 0.600 | 0.153 | 0.606 | 0.990 | 0.565 | 1.435 | 0.559 | 1.420 | 3.931 | 0.254 | 0.708 | 1.805 | 6.056 | 0.459 | 1.541 |
\(\text{Normal Distribution}\)
z | 0 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.5000 | 0.5040 | 0.5080 | 0.5120 | 0.5160 | 0.5199 | 0.5239 | 0.5279 | 0.5319 | 0.5359 |
0.1 | 0.5398 | 0.5438 | 0.5478 | 0.5517 | 0.5557 | 0.5596 | 0.5636 | 0.5675 | 0.5714 | 0.5753 |
0.2 | 0.5793 | 0.5832 | 0.5871 | 0.5910 | 0.5948 | 0.5987 | 0.6026 | 0.6064 | 0.6103 | 0.6141 |
0.3 | 0.6179 | 0.6217 | 0.6255 | 0.6293 | 0.6331 | 0.6368 | 0.6406 | 0.6443 | 0.6480 | 0.6517 |
0.4 | 0.6554 | 0.6591 | 0.6628 | 0.6664 | 0.6700 | 0.6736 | 0.6772 | 0.6808 | 0.6844 | 0.6879 |
0.5 | 0.6915 | 0.6950 | 0.6985 | 0.7019 | 0.7054 | 0.7088 | 0.7123 | 0.7157 | 0.7190 | 0.7224 |
0.6 | 0.7257 | 0.7291 | 0.7324 | 0.7357 | 0.7389 | 0.7422 | 0.7454 | 0.7486 | 0.7517 | 0.7549 |
0.7 | 0.7580 | 0.7611 | 0.7642 | 0.7673 | 0.7704 | 0.7734 | 0.7764 | 0.7794 | 0.7823 | 0.7852 |
0.8 | 0.7881 | 0.7910 | 0.7939 | 0.7967 | 0.7995 | 0.8023 | 0.8051 | 0.8078 | 0.8106 | 0.8133 |
0.9 | 0.8159 | 0.8186 | 0.8212 | 0.8238 | 0.8264 | 0.8289 | 0.8315 | 0.8340 | 0.8365 | 0.8389 |
